| 公司名稱 | 
			國家/地區 | 
			展覽廳 | 
			展台編号 | 
		
		
			| 2NK AGENCY COMPANY LIMITED | 
			泰國 | 
			Hall 1 | 
			F60 | 
		
		
			| 999 LABS CREATIVE CO., LTD. | 
			泰國 | 
			Hall 2 | 
			M39 | 
		
		
			| A & C COSMETICS CO., LTD | 
			泰國 | 
			Hall 4 | 
			Y47 | 
		
		
			| A R & G Co., Ltd. | 
			韓國 | 
			Hall 1 | 
			C43 | 
		
		
			| A USA CO., LTD. | 
			泰國 | 
			Hall 4 | 
			Y66 | 
		
		
			| A&H International Cosmetics Co., Ltd. | 
			中國 | 
			Hall 3 | 
			R21 | 
		
		
			| A.BEST INTER PRODUCTS CO., LTD. | 
			泰國 | 
			Hall 3 | 
			T53 | 
		
		
			| AB COSM SRL a Socio Unico | 
			意大利 | 
			Hall 2 | 
			L44 | 
		
		
			| ACHIEVE Co., Ltd. | 
			日本 | 
			Hall 1 | 
			B09 | 
		
		
			| ADWIN KOREA | 
			韓國 | 
			Hall 1 | 
			E23 | 
		
		
			| AEC RESOURCES DEVELOPMENT CO., LTD. | 
			泰國 | 
			Hall 3 | 
			Q27 | 
		
		
			| Aekyung Industrial Co., Ltd. | 
			韓國 | 
			Hall 2 | 
			H27 | 
		
		
			| AESTHETIC PLUS CO., LTD. | 
			泰國 | 
			Hall 4 | 
			V60 | 
		
		
			| AI Infinity Healthy Skin Co., Ltd. (Head Office) | 
			泰國 | 
			Hall 1 | 
			D66-A | 
		
		
			| AITHAI CORPORATION LIMITED | 
			泰國 | 
			Hall 1 | 
			B58 | 
		
		
			| Al Haramain Perfumes Dubai | 
			阿聯酋 | 
			Hall 2 | 
			K62 | 
		
		
			| Algabo | 
			阿根廷 | 
			Hall 1 | 
			C12 | 
		
		
			| Amazeplus Co., Ltd. | 
			日本 | 
			Hall 1 | 
			B08 | 
		
		
			| Angel Beauty Supply | 
			泰國 | 
			Hall 2 | 
			N58 | 
		
		
			| ANYLUX-SNGR415 | 
			韓國 | 
			Hall 2 | 
			K35 | 
		
		
			| ANYTAPE CO., LTD | 
			韓國 | 
			Hall 1 | 
			C44 | 
		
		
			| APR Packaging | 
			加拿大 | 
			Hall 4 | 
			Y01 | 
		
		
			| ARUDA | 
			韓國 | 
			Hall 2 | 
			J06 | 
		
		
			| ARYU | 
			泰國 | 
			Hall 2 | 
			M46 | 
		
		
			| Ava Cosmetic Laboratory | 
			波蘭 | 
			Hall 1 | 
			C08 | 
		
		
			| Aztech Innova Co., ltd | 
			泰國 | 
			Hall 1 | 
			D53 | 
		
		
			| Bada Hardware Electric Appliances Co., Ltd | 
			中國 | 
			Hall 2 | 
			K66 | 
		
		
			| Bang Nanobiotech S.r.l | 
			意大利 | 
			Hall 4 | 
			Y09 | 
		
		
			| Bangkok Alcohol Industrial Co., Ltd. | 
			泰國 | 
			Hall 3 | 
			S57 | 
		
		
			| BANGKOK SOAP CO., LTD. | 
			泰國 | 
			Hall 3 | 
			S53 | 
		
		
			| BAS Manufacturing Co., Ltd | 
			泰國 | 
			Hall 1 | 
			A55 | 
		
		
			| Beauty Crush International Co., Ltd | 
			中國 | 
			Hall 1 | 
			B23 | 
		
		
			| Beauty UP Life Co., Ltd | 
			韓國 | 
			Hall 2 | 
			K31 | 
		
		
			| BEAUTYNURY | 
			韓國 | 
			Hall 1 | 
			C45 | 
		
		
			| Beijing ADSS Development Co., Ltd. | 
			中國 | 
			Hall 1 | 
			G21 | 
		
		
			| Beijing Goldenlaser Development Co., Ltd. | 
			中國 | 
			Hall 1 | 
			B17 | 
		
		
			| Beijing Sanhe Tech Co., Ltd | 
			中國 | 
			Hall 1 | 
			F17 | 
		
		
			| Beijing Yunyan Trading Co., Ltd | 
			中國 | 
			Hall 4 | 
			V20 | 
		
		
			| Beled (Shenzhen) Commerce Co., Ltd | 
			中國 | 
			Hall 4 | 
			Z09 | 
		
		
			| BEN TECH CHEMICAL CO., LTD. (HEAD OFFICE) | 
			泰國 | 
			Hall 1 | 
			G65 | 
		
		
			| BeNatureBioLab | 
			韓國 | 
			Hall 2 | 
			H08 | 
		
		
			| BIOWELLSPHARM Co., Ltd. | 
			韓國 | 
			Hall 1 | 
			E45 | 
		
		
			| BJ SILK | 
			韓國 | 
			Hall 1 | 
			E36 | 
		
		
			| Bonet Houseware Co., Ltd. | 
			中國 | 
			Hall 4 | 
			Z06 | 
		
		
			| BOPHIE CO., LTD. | 
			泰國 | 
			Hall 1 | 
			F66 | 
		
		
			| Brand501 Corp. | 
			韓國 | 
			Hall 1 | 
			E50 | 
		
		
			| Buathong Herb and Spa Company Limited | 
			泰國 | 
			Hall 3 | 
			T59 | 
		
		
			| C.P.CONSUMER PRODUCTS CO., LTD. | 
			泰國 | 
			Hall 3 | 
			R47 | 
		
		
			| Camine (Guangzhou) Cosmetics Co., Ltd | 
			中國 | 
			Hall 3 | 
			T06 | 
		
		
			| Cass & Co. International Limited | 
			中國香港 | 
			Hall 4 | 
			W06 | 
		
		
			| Cesare Quaranta S.r.l. | 
			意大利 | 
			Hall 1 | 
			C10 | 
		
		
			| CFME (THAILAND) CO., LTD. | 
			泰國 | 
			Hall 1 | 
			B65 | 
		
		
			| Chaks Cosmetic Design & Services Pte Ltd | 
			新加坡 | 
			Hall 4 | 
			Y05 | 
		
		
			| Chan Wanich Security Printing Co., Ltd | 
			泰國 | 
			Hall 2 | 
			N46 | 
		
		
			| Changsha Yuanmei Beauty Products Co., Ltd | 
			中國 | 
			Hall 1 | 
			F18 | 
		
		
			| Changzhou Ivorie Shengmei Packaging Technology Co., Ltd | 
			中國 | 
			Hall 3 | 
			R34 | 
		
		
			| CHATURONG COOLING LIMITED PARTNERSHIP | 
			泰國 | 
			Hall 1 | 
			D66 | 
		
		
			| Chemico Inter Corporation Co., Ltd. | 
			泰國 | 
			Hall 4 | 
			Y45 | 
		
		
			| CHEONGDAM STYLE | 
			韓國 | 
			Hall 1 | 
			E30 | 
		
		
			| Chewavethee Herb Co., Ltd. | 
			泰國 | 
			Hall 3 | 
			Q57 | 
		
		
			| CHIEM COSMETIC PACKAGING COMPANY | 
			泰國 | 
			Hall 4 | 
			AA39 | 
		
		
			| Chime Packaging Co., Ltd. | 
			中國台灣 | 
			Hall 1 | 
			B48 | 
		
		
			| Chunjing Glass Products Co., Ltd | 
			中國 | 
			Hall 3 | 
			T27 | 
		
		
			| COCO COSMETICS | 
			韓國 | 
			Hall 1 | 
			E43 | 
		
		
			| Coptis Software Solutions | 
			新加坡 | 
			Hall 4 | 
			W05 | 
		
		
			| Cosical Laboratories Co., Ltd | 
			泰國 | 
			Hall 3 | 
			P53 | 
		
		
			| COSLUXE CO., LTD. | 
			泰國 | 
			Hall 1 | 
			C57 | 
		
		
			| COSMED INNOVATION CO., LTD. | 
			泰國 | 
			Hall 4 | 
			Y39 | 
		
		
			| Cosmetex Roland Co., Ltd. | 
			日本 | 
			Hall 1 | 
			B02 | 
		
		
			| COSMINA Co., Ltd | 
			泰國 | 
			Hall 2 | 
			N33 | 
		
		
			| Cosmoderma | 
			韓國 | 
			Hall 2 | 
			K32 | 
		
		
			| COSOLKE | 
			韓國 | 
			Hall 1 | 
			E34 | 
		
		
			| Coswell S.p.A. | 
			意大利 | 
			Hall 2 | 
			K54 | 
		
		
			| CPP Global (Asia) Limited | 
			中國 | 
			Hall 4 | 
			V22 | 
		
		
			| Cris Go (Thailand) Co., Ltd | 
			泰國 | 
			Hall 3 | 
			S47 | 
		
		
			| CTKCLIP.COM | 
			韓國 | 
			Hall 2 | 
			J28 | 
		
		
			| Daehan Nupharm Co., Ltd. | 
			韓國 | 
			Hall 1 | 
			D08 | 
		
		
			| Dariya Co., Ltd. | 
			日本 | 
			Hall 1 | 
			B03 | 
		
		
			| DERMA INNOVATION CO., LTD | 
			泰國 | 
			Hall 3 | 
			Q39 | 
		
		
			| DERMA INNOVATION CO., LTD | 
			泰國 | 
			Hall 3 | 
			P39 | 
		
		
			| DERMA MD CO., LTD. | 
			泰國 | 
			Hall 1 | 
			G59 | 
		
		
			| Dermascience SDN BHD | 
			馬來西亞 | 
			Hall 4 | 
			V09 | 
		
		
			| Diary Group (2007) Co., Ltd | 
			泰國 | 
			Hall 1 | 
			D59 | 
		
		
			| DMA Co., Ltd. | 
			日本 | 
			Hall 4 | 
			Y02 | 
		
		
			| DO DAY DREAM PCL. | 
			泰國 | 
			Hall 2 | 
			L33 | 
		
		
			| DOCTOR SKIN LABORATORIES CO., LTD. | 
			泰國 | 
			Hall 4 | 
			Y57 | 
		
		
			| Domy (Zhongshan) Chemical Co., Ltd. | 
			中國 | 
			Hall 1 | 
			G40 | 
		
		
			| Dongguan i-Believe Electronic Appliance Co., Limited | 
			中國 | 
			Hall 1 | 
			F43 | 
		
		
			| Dongguan Livo Electrical Co., Ltd | 
			中國 | 
			Hall 1 | 
			F32 | 
		
		
			| Dongguan Sea Aerosol Co., Ltd | 
			中國 | 
			Hall 4 | 
			Y22 | 
		
		
			| Dongyang Qunjie Cosmetics Co., Ltd | 
			中國 | 
			Hall 4 | 
			AA11 | 
		
		
			| Dorada Co., Ltd. | 
			泰國 | 
			Hall 3 | 
			U66 | 
		
		
			| Dr. Morita Biotech (Shanghai) Co., Ltd | 
			中國 | 
			Hall 1 | 
			F01 | 
		
		
			| Dr. SANTE | 
			韓國 | 
			Hall 1 | 
			D34 | 
		
		
			| Dr.Cellio | 
			韓國 | 
			Hall 2 | 
			H32 | 
		
		
			| DRAGON SKY (555) CO., LTD. | 
			泰國 | 
			Hall 3 | 
			Q58 | 
		
		
			| DURATIC INDUSTRIAL CO., LTD. | 
			泰國 | 
			Hall 1 | 
			C65 | 
		
		
			| Earth Factory Co., Ltd. | 
			泰國 | 
			Hall 2 | 
			M23 | 
		
		
			| EARTHTONES PROJECT CO., LTD. | 
			泰國 | 
			Hall 2 | 
			M53 | 
		
		
			| Easycare Intelligence Tech.Inc. | 
			中國 | 
			Hall 3 | 
			T21 | 
		
		
			| EKENKO CO., LTD. | 
			泰國 | 
			Hall 3 | 
			T65 | 
		
		
			| Elcos Co., Ltd | 
			韓國 | 
			Hall 4 | 
			W11 | 
		
		
			| Ellimi Plastic Products Co., Ltd | 
			中國 | 
			Hall 4 | 
			V46 | 
		
		
			| EPL Packaging (Guangzhou) Limited | 
			中國 | 
			Hall 3 | 
			T33 | 
		
		
			| ESTHY J Co., Ltd. | 
			韓國 | 
			Hall 1 | 
			D27 | 
		
		
			| EVERAID Co, Ltd. | 
			韓國 | 
			Hall 2 | 
			J22 | 
		
		
			| Everbio / Kkonglash | 
			韓國 | 
			Hall 2 | 
			H28 | 
		
		
			| Everfavor Cosmetics Technology (Guangdong) Co., Ltd | 
			中國 | 
			Hall 2 | 
			J39 | 
		
		
			| EveryRoutine Co., Ltd. | 
			韓國 | 
			Hall 1 | 
			E39 | 
		
		
			| EXCELL PRESS CO., LTD. | 
			泰國 | 
			Hall 3 | 
			T45 | 
		
		
			| Eya Beauty Limited | 
			中國香港 | 
			Hall 1 | 
			D50 | 
		
		
			| Farmavita S.r.l. | 
			意大利 | 
			Hall 2 | 
			L41 | 
		
		
			| Fenix Group S.r.l. | 
			意大利 | 
			Hall 2 | 
			K44 | 
		
		
			| Filtech Enterprise 1994 Public Company Limited | 
			泰國 | 
			Hall 1 | 
			E57 | 
		
		
			| Fine Wow Inc. | 
			中國台灣 | 
			Hall 1 | 
			B44 | 
		
		
			| FIORESE | 
			韓國 | 
			Hall 2 | 
			H22 | 
		
		
			| Fixderma India Pvt. Ltd. | 
			印度 | 
			Hall 1 | 
			A11 | 
		
		
			| FLYING SPARK (THAILAND) CO., LTD. | 
			泰國 | 
			Hall 1 | 
			E59 | 
		
		
			| Fonewlev | 
			韓國 | 
			Hall 1 | 
			E29 | 
		
		
			| Foshan City Sanshui Wave Electric Instrument Co., Ltd | 
			中國 | 
			Hall 2 | 
			H54 | 
		
		
			| Foshan Colorpump Plastic Products Co., Ltd | 
			中國 | 
			Hall 3 | 
			S32 | 
		
		
			| Foshan E-hong Hardware Packing Co., Ltd. | 
			中國 | 
			Hall 4 | 
			W31 | 
		
		
			| Foshan Huihong Plastic Industrial Co., Ltd. | 
			中國 | 
			Hall 3 | 
			U32 | 
		
		
			| Foshan Shunde Quanye Plastics Co., Ltd | 
			中國 | 
			Hall 3 | 
			S18 | 
		
		
			| Foshan UV-RAYS Technology Co., Ltd. | 
			中國 | 
			Hall 2 | 
			H62 | 
		
		
			| Foshan Xunzi Network and Technology Co., Ltd. | 
			中國 | 
			Hall 1 | 
			G32 | 
		
		
			| FRMADCOS CO., LTD. | 
			韓國 | 
			Hall 1 | 
			D18 | 
		
		
			| FROM B LAB CO., LTD. | 
			韓國 | 
			Hall 1 | 
			D11 | 
		
		
			| Funt International Co., Ltd. | 
			中國台灣 | 
			Hall 4 | 
			W09 | 
		
		
			| G.V.F. S.p.A. | 
			意大利 | 
			Hall 2 | 
			L40 | 
		
		
			| G1 BIO (SOQU) | 
			韓國 | 
			Hall 2 | 
			H04 | 
		
		
			| GACHI PLUS CO., LTD | 
			韓國 | 
			Hall 1 | 
			D36 | 
		
		
			| Gama S.r.l. | 
			意大利 | 
			Hall 2 | 
			L45 | 
		
		
			| GFC Life Science Co., Ltd | 
			韓國 | 
			Hall 1 | 
			D05 | 
		
		
			| GIFFARINE SKYLINE LABORATORY & HEALTH CARE CO LTD | 
			泰國 | 
			Hall 3 | 
			Q09 | 
		
		
			| GLAMFOX | 
			韓國 | 
			Hall 2 | 
			H20 | 
		
		
			| GOLDEN COSMETIC CO., LTD. | 
			泰國 | 
			Hall 1 | 
			B60 | 
		
		
			| GreenCos Co., Ltd. | 
			韓國 | 
			Hall 2 | 
			H11 | 
		
		
			| Greenhub S.r.l. | 
			意大利 | 
			Hall 2 | 
			L50 | 
		
		
			| Guangdong Ace-Tec Co., Ltd | 
			中國 | 
			Hall 1 | 
			F39 | 
		
		
			| Guangdong Aqm Cosmetics Co., Ltd. | 
			中國 | 
			Hall 2 | 
			J42 | 
		
		
			| Guangdong Cotai Plastic Industrial Co., Ltd | 
			中國 | 
			Hall 4 | 
			Z22 | 
		
		
			| Guangdong Ding Jin Essence & Fragrance Co., Ltd | 
			中國 | 
			Hall 4 | 
			W19 | 
		
		
			| Guangdong Gadetin Daily Necessities Co., Ltd. | 
			中國 | 
			Hall 3 | 
			U10 | 
		
		
			| Guangdong Inrisecos Technology Co., Ltd | 
			中國 | 
			Hall 3 | 
			S21 | 
		
		
			| Guangdong Jingcos Co., Ltd | 
			中國 | 
			Hall 1 | 
			G31 | 
		
		
			| Guangdong Jinguan Technology Company Limited | 
			中國 | 
			Hall 4 | 
			W20 | 
		
		
			| Guangdong Joyan Biological Technology Co., Ltd | 
			中國 | 
			Hall 1 | 
			F48 | 
		
		
			| Guangdong Lifeng Electrical Co., Ltd. | 
			中國 | 
			Hall 2 | 
			H44 | 
		
		
			| Guangdong Luoya Biotechnology Co., Ltd. | 
			中國 | 
			Hall 4 | 
			Z34 | 
		
		
			| Guangdong Mushang Future Cosmetics Co., Ltd | 
			中國 | 
			Hall 1 | 
			G48 | 
		
		
			| Guangdong OUXINMAYPACK Tech Co., Ltd. | 
			中國 | 
			Hall 3 | 
			R10 | 
		
		
			| Guangdong Pinfanpai Plastic Industrial Co., Ltd | 
			中國 | 
			Hall 3 | 
			S27 | 
		
		
			| Guangdong Qiaoyi Plastic Co., Ltd. | 
			中國 | 
			Hall 3 | 
			R01 | 
		
		
			| Guangdong Renhe Guozhuang Biotechnology Co., Ltd | 
			中國 | 
			Hall 3 | 
			T10 | 
		
		
			| Guangdong Sifuli Biotechnology Co., Ltd | 
			中國 | 
			Hall 1 | 
			F10 | 
		
		
			| Guangdong Solbol Cosmetics Co., Ltd | 
			中國 | 
			Hall 4 | 
			Z07 | 
		
		
			| Guangdong VINZER Biotechnology Co., Ltd. | 
			中國 | 
			Hall 4 | 
			Z28 | 
		
		
			| Guangdong Womei Daily Chemical Products Co., Ltd. | 
			中國 | 
			Hall 2 | 
			J53 | 
		
		
			| Guangdong Xinyingrong Pharmaceutical Technology Co., Ltd | 
			中國 | 
			Hall 1 | 
			G01 | 
		
		
			| Guangdong Zaogu Biotechnology Co., Ltd | 
			中國 | 
			Hall 1 | 
			F46 | 
		
		
			| Guangdong Zhenbao Health Supplies Technology Co., Ltd | 
			中國 | 
			Hall 4 | 
			V48 | 
		
		
			| Guangzhou AiSe Cosmetics Co., Ltd | 
			中國 | 
			Hall 3 | 
			T28 | 
		
		
			| Guangzhou Amy Plastic Tube Co., Ltd | 
			中國 | 
			Hall 4 | 
			Y17 | 
		
		
			| Guangzhou Baiwei Biotechnology Co., Ltd | 
			中國 | 
			Hall 3 | 
			R31 | 
		
		
			| Guangzhou Caifeng Cosmetics Co., Ltd | 
			中國 | 
			Hall 1 | 
			B19 | 
		
		
			| Guangzhou Cenkon Biochemical Products Co., Ltd. | 
			中國 | 
			Hall 1 | 
			F34 | 
		
		
			| Guangzhou Chuyu Biotechnology Co., Ltd | 
			中國 | 
			Hall 1 | 
			G17 | 
		
		
			| Guangzhou Cosoran Cosmetics Co., Ltd | 
			中國 | 
			Hall 3 | 
			T17 | 
		
		
			| Guangzhou Finspot Glass Co., Ltd | 
			中國 | 
			Hall 4 | 
			V31 | 
		
		
			| Guangzhou Fucheng Daily Cosmetics Co., Ltd | 
			中國 | 
			Hall 2 | 
			H53 | 
		
		
			| Guangzhou Hengyuan Glass Products Co., Ltd. | 
			中國 | 
			Hall 3 | 
			S07 | 
		
		
			| Guangzhou Jinghongda Fine Chemical Co., Ltd | 
			中國 | 
			Hall 2 | 
			J66-A | 
		
		
			| Guangzhou Jingshen Cosmetic Co., Ltd | 
			中國 | 
			Hall 1 | 
			G07 | 
		
		
			| Guangzhou Jiuli Cosmetics Co., Ltd | 
			中國 | 
			Hall 1 | 
			F05 | 
		
		
			| Guangzhou JSM International Limited | 
			中國 | 
			Hall 3 | 
			U20 | 
		
		
			| Guangzhou Junchun Cosmetics Co., Ltd | 
			中國 | 
			Hall 2 | 
			H46 | 
		
		
			| Guangzhou KEAI Plastic Products Co., Ltd. | 
			中國 | 
			Hall 4 | 
			Y33 | 
		
		
			| Guangzhou KooSwalla Cosmetics Co., Ltd | 
			中國 | 
			Hall 1 | 
			F07 | 
		
		
			| Guangzhou Koumei Cosmetics Technology Co., Ltd | 
			中國 | 
			Hall 2 | 
			J45 | 
		
		
			| Guangzhou Lianmeng Machinery Equipment Co., Ltd | 
			中國 | 
			Hall 4 | 
			V21 | 
		
		
			| Guangzhou Lingcai Packaging Co., Ltd. | 
			中國 | 
			Hall 3 | 
			U48 | 
		
		
			| Guangzhou Menol Plastic Co., Ltd | 
			中國 | 
			Hall 4 | 
			W23 | 
		
		
			| Guangzhou Mingduo Packaging Industry Co., Ltd | 
			中國 | 
			Hall 4 | 
			Z19 | 
		
		
			| Guangzhou Mr. Cosmetics Packaging Materials Pte. Ltd | 
			中國 | 
			Hall 3 | 
			R09 | 
		
		
			| Guangzhou Nantong Plastic Products Co., Ltd | 
			中國 | 
			Hall 3 | 
			T22 | 
		
		
			| Guangzhou Olehana Biotechnology Co., Ltd | 
			中國 | 
			Hall 3 | 
			U27 | 
		
		
			| Guangzhou Oumanna Cosmetics Co., Ltd. | 
			中國 | 
			Hall 4 | 
			V27 | 
		
		
			| GUANGZHOU PLASTIC FUN PACKAGING TECHNOLOGY Co., LTD | 
			中國 | 
			Hall 3 | 
			T12 | 
		
		
			| GuangZhou Po Yi Cosmetic Limited Company | 
			中國 | 
			Hall 2 | 
			H45 | 
		
		
			| Guangzhou Qianchun Biotechnology Co., Ltd | 
			中國 | 
			Hall 1 | 
			B21 | 
		
		
			| Guangzhou Roniki Beauty Supplies Co., Ltd. | 
			中國 | 
			Hall 2 | 
			H39 | 
		
		
			| GuangZhou Sanrong Material Packaging Co., Ltd. | 
			中國 | 
			Hall 4 | 
			Z17 | 
		
		
			| Guangzhou Vast International Trade Co., Ltd. | 
			中國 | 
			Hall 1 | 
			A19 | 
		
		
			| Guangzhou Wusu Plastic Products Co., Ltd | 
			中國 | 
			Hall 4 | 
			Y20 | 
		
		
			| Guangzhou Zhengxi Packaging Products Co., Ltd | 
			中國 | 
			Hall 3 | 
			U05 | 
		
		
			| Guangzhou Zhenxiong Printing Co., Ltd. | 
			中國 | 
			Hall 4 | 
			W32 | 
		
		
			| Guangzhou Zhenyan Cosmetics Co., Ltd | 
			中國 | 
			Hall 2 | 
			H43 | 
		
		
			| HACK LAB CO., LTD | 
			泰國 | 
			Hall 3 | 
			T66 | 
		
		
			| Hangzhou Bohaifei Technology Co., Ltd. | 
			中國 | 
			Hall 2 | 
			J59 | 
		
		
			| HANGZHOU BRANORINO BRAND MANAGEMENT CO., LTD. | 
			中國 | 
			Hall 1 | 
			B24 | 
		
		
			| Hangzhou Kanghong Industry & Trade Co., Ltd | 
			中國 | 
			Hall 4 | 
			V44 | 
		
		
			| HBOT MEDICAL CO., LTD. | 
			韓國 | 
			Hall 2 | 
			H02 | 
		
		
			| Heal Luck | 
			韓國 | 
			Hall 1 | 
			E44 | 
		
		
			| Health & Beyond Health Technology ( Suzhou ) Co. Ltd. | 
			中國 | 
			Hall 2 | 
			H58 | 
		
		
			| Hebei Newangie Technology Co., Ltd. | 
			中國 | 
			Hall 2 | 
			H40 | 
		
		
			| Heyue Cosmetic (Guangdong) Co., Ltd. | 
			中國 | 
			Hall 1 | 
			G08 | 
		
		
			| HIDDEN TAG | 
			泰國 | 
			Hall 4 | 
			W57 | 
		
		
			| High's Personal Care Products Limited | 
			中國 | 
			Hall 1 | 
			G27 | 
		
		
			| Homax Cosmetics Co., Ltd | 
			中國 | 
			Hall 1 | 
			F40 | 
		
		
			| HomeThera & TiTY | 
			韓國 | 
			Hall 2 | 
			J32 | 
		
		
			| Honest Co., Ltd | 
			韓國 | 
			Hall 2 | 
			J09 | 
		
		
			| Hubei Bessni Technology Co., Ltd | 
			中國 | 
			Hall 1 | 
			A25 | 
		
		
			| Humanpia Costech Co., Ltd. | 
			韓國 | 
			Hall 1 | 
			C50 | 
		
		
			| Huzhou Yufan Cosmetics Technology Co., Ltd | 
			中國 | 
			Hall 1 | 
			G18 | 
		
		
			| Huzhou Zen Beauty Cosmetics Technology Co., Ltd. | 
			中國 | 
			Hall 1 | 
			F22 | 
		
		
			| HYADA MARKETING CO., LTD. | 
			泰國 | 
			Hall 1 | 
			F58 | 
		
		
			| I Plus Q CO., LTD | 
			泰國 | 
			Hall 3 | 
			R39 | 
		
		
			| I'LL GLOBAL | 
			韓國 | 
			Hall 2 | 
			J02 | 
		
		
			| IAMINGREDIENT CO., LTD | 
			泰國 | 
			Hall 1 | 
			B59 | 
		
		
			| iBio Co., Ltd. | 
			泰國 | 
			Hall 2 | 
			L17 | 
		
		
			| IBITA-KBITA | 
			韓國 | 
			Hall 1 | 
			H01-23/J01-36/J31 | 
		
		
			| ICC S.r.l. | 
			意大利 | 
			Hall 2 | 
			L42 | 
		
		
			| ICONICh MANUFACTURER CO., LTD. | 
			泰國 | 
			Hall 4 | 
			AA45 | 
		
		
			| ICT Manufacturing Co., Ltd. | 
			泰國 | 
			Hall 3 | 
			P09 | 
		
		
			| Increa Medical Technologies (Zhuhai) Co., Ltd. | 
			中國 | 
			Hall 1 | 
			A23 | 
		
		
			| INESEN BIO | 
			韓國 | 
			Hall 2 | 
			H23 | 
		
		
			| Innogene Co., Ltd | 
			韓國 | 
			Hall 2 | 
			J24 | 
		
		
			| INNOVAHEALTH CO., LTD. | 
			泰國 | 
			Hall 3 | 
			R53 | 
		
		
			| INNOVATIONS BEAUTY CO., LTD. | 
			泰國 | 
			Hall 2 | 
			N45 | 
		
		
			| Inopro | 
			美國 | 
			Hall 1 | 
			C18 | 
		
		
			| INTERNATIONAL LABORATORIES CORP., LTD | 
			泰國 | 
			Hall 3 | 
			P01 | 
		
		
			| IU-COSMED GROUP CO., LTD. | 
			泰國 | 
			Hall 3 | 
			Q45 | 
		
		
			| J&G COSMETICS CO., LTD. | 
			韓國 | 
			Hall 2 | 
			J29 | 
		
		
			| J&J Company | 
			韓國 | 
			Hall 1 | 
			E12 | 
		
		
			| J&W Glass Crafts Co., Ltd. | 
			中國 | 
			Hall 4 | 
			AA21 | 
		
		
			| J.T.Silk Co., Ltd. | 
			泰國 | 
			Hall 1 | 
			C56 | 
		
		
			| JAPARA GROUP COMPANY LIMITED | 
			泰國 | 
			Hall 4 | 
			W45 | 
		
		
			| JAT Shanghai Ltd. | 
			中國 | 
			Hall 4 | 
			Z21 | 
		
		
			| Jiangmen Mengxi Cosmetic Tools Co., Ltd | 
			中國 | 
			Hall 3 | 
			T08 | 
		
		
			| Jiangsu Daoshuo Medical Technology Co., Ltd. | 
			中國 | 
			Hall 2 | 
			J58 | 
		
		
			| Jiangsu Eubeauty Package Group Co., Ltd | 
			中國 | 
			Hall 3 | 
			U22 | 
		
		
			| Jiangsu Huachengyang New Materials Co Ltd | 
			中國 | 
			Hall 3 | 
			U19 | 
		
		
			| Jiangsu Huanya Spray Plastic Industry Co., Ltd | 
			中國 | 
			Hall 4 | 
			W18 | 
		
		
			| Jiangsu Meitai Packing Container Co., Ltd | 
			中國 | 
			Hall 3 | 
			S22 | 
		
		
			| Jiangsu Zhongsheng Medical Technology Co., Ltd | 
			中國 | 
			Hall 2 | 
			J65 | 
		
		
			| Jiangxi Xirui Manufacturing Co., Ltd | 
			中國 | 
			Hall 4 | 
			V28 | 
		
		
			| Jiangyin Uzone International Trade Co., Ltd | 
			中國 | 
			Hall 3 | 
			R32 | 
		
		
			| Jiaxing Kaijin Packaging Co., Ltd | 
			中國 | 
			Hall 3 | 
			T31 | 
		
		
			| Jincostech co., ltd | 
			韓國 | 
			Hall 1 | 
			E17 | 
		
		
			| Jinhua Beinina Cosmetic Co., Ltd | 
			中國 | 
			Hall 1 | 
			A17 | 
		
		
			| Jinhua City Jinpan Development Shangmei Cosmetics Co., Ltd | 
			中國 | 
			Hall 4 | 
			W34 | 
		
		
			| Jinhua Liyuan Cosmetics Co., Ltd | 
			中國 | 
			Hall 4 | 
			Y29 | 
		
		
			| Jinhua Quanquan Plastic Co., Ltd | 
			中國 | 
			Hall 4 | 
			AA01 | 
		
		
			| Jinhua Zhaoyi Plastic Co., Ltd | 
			中國 | 
			Hall 4 | 
			Z27 | 
		
		
			| Jinmei Cosmetics (HK) Ltd | 
			中國香港 | 
			Hall 1 | 
			D47 | 
		
		
			| JION MEDITECH CO., LTD. | 
			韓國 | 
			Hall 2 | 
			J17 | 
		
		
			| JL INTERNATIONAL | 
			韓國 | 
			Hall 1 | 
			D07 | 
		
		
			| JL Solutant Limited | 
			中國香港 | 
			Hall 1 | 
			B06 | 
		
		
			| Jotim Daily Chemical (Hangzhou) Co., Ltd | 
			中國 | 
			Hall 3 | 
			R33 | 
		
		
			| JOURNEY ACROSS CO., LTD. | 
			泰國 | 
			Hall 1 | 
			C59 | 
		
		
			| Julong Packaging Systems Co., Ltd | 
			中國 | 
			Hall 3 | 
			T34 | 
		
		
			| Jwu Ching Enterprise Co., Ltd. | 
			中國台灣 | 
			Hall 4 | 
			Y12 | 
		
		
			| Kaaral S.r.l. | 
			意大利 | 
			Hall 2 | 
			K39 | 
		
		
			| Kaiya (Shantou) Cosmetics Co., Ltd | 
			中國 | 
			Hall 3 | 
			R18 | 
		
		
			| Kaizheng Packaging Technology (Guangdong) Co., Ltd | 
			中國 | 
			Hall 4 | 
			W17 | 
		
		
			| Kam Yuen Plastic Products Ltd | 
			中國香港 | 
			Hall 1 | 
			A01 | 
		
		
